Results

Time NV RY RR CH
08:30 AM 65 26 15 19
08:45 AM 97 18 98 60
09:00 AM 73 83 58 35
09:15 AM 95 90 20 41
09:30 AM 78 72 52 76
09:45 AM 12 83 90 41
10:00 AM 97 14 29 33
10:15 AM 82 72 55 65
10:30 AM 24 53 98 65
10:45 AM 47 14 94 67
11:00 AM 41 84 92 23
11:15 AM 91 19 85 65
11:30 AM 97 63 90 18
11:45 AM 58 73 21 40
12:00 PM 61 64 20 78
12:15 PM 11 12 84 25
12:30 PM 12 22 71 79
12:45 PM 25 73 92 68
01:00 PM 49 75 17 90
01:15 PM 42 79 48 60
01:30 PM 85 77 56 65
01:45 PM 57 76 47 48
02:00 PM 72 83 89 27
02:15 PM 12 30 65 41
02:30 PM 25 81 45 60
02:45 PM 52 96 88 32
03:00 PM 43 75 19 58
03:15 PM 72 98 87 55
03:30 PM 79 91 79 54
03:45 PM 91 71 54 58
04:00 PM 41 59 88 11
04:15 PM 59 40 24 76
04:30 PM 47 81 63 86
04:45 PM 35 58 32 22
05:00 PM 46 62 82 83
05:15 PM 53 89 29 64
05:30 PM 44 26 34 92
05:45 PM 55 89 51 84
06:00 PM 83 87 49 97
06:15 PM 83 94 57 49
06:30 PM 36 55 68 51
06:45 PM 25 34 45 72
07:00 PM 13 87 43 27
07:15 PM 79 92 61 48
07:30 PM 49 83 81 82
07:45 PM 19 20 57 51
08:00 PM 10 40 75 29
08:15 PM 22 21 38 20
08:30 PM 15 50 34 82
08:45 PM 45 34 47 24
09:00 PM 65 32 39 26
09:15 PM 79 76 83 69
09:30 PM 59 83 25 83
09:45 PM 81 55 86 97
10:00 PM 47 96 62 46
10:15 PM 30 74 13 63
10:30 PM 20 70 39 65
10:45 PM 76 32 15 25
11:00 PM 22 43 84 92
11:15 PM 54 17 15 23
Back To Top